<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Blog - Solar Decathlon 2009 Team Germany - Technische Universität Darmstadt</title>
		<description>The Solar Decathlon is an international competition run by the U. S. Department of Energy. The aim is to build a Zero Energy Home, which produces as much energy from renewable sources, as it consumes. Just like the Olympic decathlon this competition consists of 10 contests that center on all of the ways in which we use energy in our daily lives. The 10 contests are: Architecture, Market Viability, Engineering, Lighting design, Communications, Comfort Zone, Hot Water, Appliances, Home Entertainment and Net Metering. 20 teams of college and university students participate in the Solar Decathlon 2009, among them one team from Germany from Darmstadt University of Technology.</description>
		<link><![CDATA[http://www.sd-live.de/blog]]></link>
		<atom:link rel='next' href='http://www.sd-live.de/blog/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Team Germany Solar Decathlon 2009]]></title>
			<description><![CDATA[Team Germany Solar Decathlon 2009]]></description>
			<link><![CDATA[http://www.sd-live.de/blog/wp-content/gallery/team-germany-at-work/20090602_3-kopie.jpg]]></link>
			<media:content url='http://www.sd-live.de/blog/wp-content/gallery/team-germany-at-work/20090602_3-kopie.jpg' medium='image' />
			<media:title><![CDATA[Team Germany Solar Decathlon 2009]]></media:title>
			<media:description><![CDATA[Team Germany Solar Decathlon 2009]]></media:description>
			<media:thumbnail url='http://www.sd-live.de/blog/wp-content/gallery/team-germany-at-work/thumbs/thumbs_20090602_3-kopie.jpg' width='100' height='100' />
			<media:keywords><![CDATA[Team Germany Solar Decathlon 2009]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Blog - Solar Decathlon 2009 Team Germany - Technische Universität Darmstadt (http://www.sd-live.de/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Building envelop including the electricity generating photovoltaic facade with integrated blinds.]]></title>
			<description><![CDATA[Building envelop including the electricity generating photovoltaic facade with integrated blinds.]]></description>
			<link><![CDATA[http://www.sd-live.de/blog/wp-content/gallery/integral-solar-activ-facade/20090812-9719-kopie.jpg]]></link>
			<media:content url='http://www.sd-live.de/blog/wp-content/gallery/integral-solar-activ-facade/20090812-9719-kopie.jpg' medium='image' />
			<media:title><![CDATA[Building envelop including the electricity generating photovoltaic facade with integrated blinds.]]></media:title>
			<media:description><![CDATA[Building envelop including the electricity generating photovoltaic facade with integrated blinds.]]></media:description>
			<media:thumbnail url='http://www.sd-live.de/blog/wp-content/gallery/integral-solar-activ-facade/thumbs/thumbs_20090812-9719-kopie.jpg' width='100' height='100' />
			<media:keywords><![CDATA[Building envelop, electricity generating photovoltaic facade, facade integrated blinds]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Blog - Solar Decathlon 2009 Team Germany - Technische Universität Darmstadt (http://www.sd-live.de/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Building envelop including the electricity generating photovoltaic facade with integrated blinds.]]></title>
			<description><![CDATA[Building envelop including the electricity generating photovoltaic facade with integrated blinds.]]></description>
			<link><![CDATA[http://www.sd-live.de/blog/wp-content/gallery/integral-solar-activ-facade/20090812-9718-kopie.jpg]]></link>
			<media:content url='http://www.sd-live.de/blog/wp-content/gallery/integral-solar-activ-facade/20090812-9718-kopie.jpg' medium='image' />
			<media:title><![CDATA[Building envelop including the electricity generating photovoltaic facade with integrated blinds.]]></media:title>
			<media:description><![CDATA[Building envelop including the electricity generating photovoltaic facade with integrated blinds.]]></media:description>
			<media:thumbnail url='http://www.sd-live.de/blog/wp-content/gallery/integral-solar-activ-facade/thumbs/thumbs_20090812-9718-kopie.jpg' width='100' height='100' />
			<media:keywords><![CDATA[Building envelop, electricity generating photovoltaic facade, facade integrated blinds]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Blog - Solar Decathlon 2009 Team Germany - Technische Universität Darmstadt (http://www.sd-live.de/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Building envelop including the electricity generating photovoltaic facade with integrated blinds.]]></title>
			<description><![CDATA[Building envelop including the electricity generating photovoltaic facade with integrated blinds.]]></description>
			<link><![CDATA[http://www.sd-live.de/blog/wp-content/gallery/integral-solar-activ-facade/20090812-9714-kopie.jpg]]></link>
			<media:content url='http://www.sd-live.de/blog/wp-content/gallery/integral-solar-activ-facade/20090812-9714-kopie.jpg' medium='image' />
			<media:title><![CDATA[Building envelop including the electricity generating photovoltaic facade with integrated blinds.]]></media:title>
			<media:description><![CDATA[Building envelop including the electricity generating photovoltaic facade with integrated blinds.]]></media:description>
			<media:thumbnail url='http://www.sd-live.de/blog/wp-content/gallery/integral-solar-activ-facade/thumbs/thumbs_20090812-9714-kopie.jpg' width='100' height='100' />
			<media:keywords><![CDATA[Building envelop, electricity generating photovoltaic facade, facade integrated blinds]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Blog - Solar Decathlon 2009 Team Germany - Technische Universität Darmstadt (http://www.sd-live.de/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Building envelop including the electricity generating photovoltaic facade with integrated blinds.]]></title>
			<description><![CDATA[Building envelop including the electricity generating photovoltaic facade with integrated blinds.]]></description>
			<link><![CDATA[http://www.sd-live.de/blog/wp-content/gallery/integral-solar-activ-facade/20090811-9607-kopie.jpg]]></link>
			<media:content url='http://www.sd-live.de/blog/wp-content/gallery/integral-solar-activ-facade/20090811-9607-kopie.jpg' medium='image' />
			<media:title><![CDATA[Building envelop including the electricity generating photovoltaic facade with integrated blinds.]]></media:title>
			<media:description><![CDATA[Building envelop including the electricity generating photovoltaic facade with integrated blinds.]]></media:description>
			<media:thumbnail url='http://www.sd-live.de/blog/wp-content/gallery/integral-solar-activ-facade/thumbs/thumbs_20090811-9607-kopie.jpg' width='100' height='100' />
			<media:keywords><![CDATA[Building envelop, electricity generating photovoltaic facade, facade integrated blinds]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Blog - Solar Decathlon 2009 Team Germany - Technische Universität Darmstadt (http://www.sd-live.de/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Building envelop including the electricity generating photovoltaic facade with integrated blinds.]]></title>
			<description><![CDATA[Building envelop including the electricity generating photovoltaic facade with integrated blinds.]]></description>
			<link><![CDATA[http://www.sd-live.de/blog/wp-content/gallery/integral-solar-activ-facade/20090811-9605-kopie.jpg]]></link>
			<media:content url='http://www.sd-live.de/blog/wp-content/gallery/integral-solar-activ-facade/20090811-9605-kopie.jpg' medium='image' />
			<media:title><![CDATA[Building envelop including the electricity generating photovoltaic facade with integrated blinds.]]></media:title>
			<media:description><![CDATA[Building envelop including the electricity generating photovoltaic facade with integrated blinds.]]></media:description>
			<media:thumbnail url='http://www.sd-live.de/blog/wp-content/gallery/integral-solar-activ-facade/thumbs/thumbs_20090811-9605-kopie.jpg' width='100' height='100' />
			<media:keywords><![CDATA[Building envelop, electricity generating photovoltaic facade, facade integrated blinds]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Blog - Solar Decathlon 2009 Team Germany - Technische Universität Darmstadt (http://www.sd-live.de/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Building envelop including the electricity generating photovoltaic facade with integrated blinds.]]></title>
			<description><![CDATA[Building envelop including the electricity generating photovoltaic facade with integrated blinds.]]></description>
			<link><![CDATA[http://www.sd-live.de/blog/wp-content/gallery/integral-solar-activ-facade/20090811-9598-kopie.jpg]]></link>
			<media:content url='http://www.sd-live.de/blog/wp-content/gallery/integral-solar-activ-facade/20090811-9598-kopie.jpg' medium='image' />
			<media:title><![CDATA[Building envelop including the electricity generating photovoltaic facade with integrated blinds.]]></media:title>
			<media:description><![CDATA[Building envelop including the electricity generating photovoltaic facade with integrated blinds.]]></media:description>
			<media:thumbnail url='http://www.sd-live.de/blog/wp-content/gallery/integral-solar-activ-facade/thumbs/thumbs_20090811-9598-kopie.jpg' width='100' height='100' />
			<media:keywords><![CDATA[Building envelop, electricity generating photovoltaic facade, facade integrated blinds]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Blog - Solar Decathlon 2009 Team Germany - Technische Universität Darmstadt (http://www.sd-live.de/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Building envelop including the electricity generating photovoltaic facade with integrated blinds.]]></title>
			<description><![CDATA[Building envelop including the electricity generating photovoltaic facade with integrated blinds.]]></description>
			<link><![CDATA[http://www.sd-live.de/blog/wp-content/gallery/integral-solar-activ-facade/20090806-9348-kopie.jpg]]></link>
			<media:content url='http://www.sd-live.de/blog/wp-content/gallery/integral-solar-activ-facade/20090806-9348-kopie.jpg' medium='image' />
			<media:title><![CDATA[Building envelop including the electricity generating photovoltaic facade with integrated blinds.]]></media:title>
			<media:description><![CDATA[Building envelop including the electricity generating photovoltaic facade with integrated blinds.]]></media:description>
			<media:thumbnail url='http://www.sd-live.de/blog/wp-content/gallery/integral-solar-activ-facade/thumbs/thumbs_20090806-9348-kopie.jpg' width='100' height='100' />
			<media:keywords><![CDATA[Building envelop, electricity generating photovoltaic facade, facade integrated blinds]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Blog - Solar Decathlon 2009 Team Germany - Technische Universität Darmstadt (http://www.sd-live.de/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Building envelop including the electricity generating photovoltaic facade with integrated blinds.]]></title>
			<description><![CDATA[Building envelop including the electricity generating photovoltaic facade with integrated blinds.]]></description>
			<link><![CDATA[http://www.sd-live.de/blog/wp-content/gallery/integral-solar-activ-facade/20090806-9314-kopie.jpg]]></link>
			<media:content url='http://www.sd-live.de/blog/wp-content/gallery/integral-solar-activ-facade/20090806-9314-kopie.jpg' medium='image' />
			<media:title><![CDATA[Building envelop including the electricity generating photovoltaic facade with integrated blinds.]]></media:title>
			<media:description><![CDATA[Building envelop including the electricity generating photovoltaic facade with integrated blinds.]]></media:description>
			<media:thumbnail url='http://www.sd-live.de/blog/wp-content/gallery/integral-solar-activ-facade/thumbs/thumbs_20090806-9314-kopie.jpg' width='100' height='100' />
			<media:keywords><![CDATA[Building envelop, electricity generating photovoltaic facade, facade integrated blinds]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Blog - Solar Decathlon 2009 Team Germany - Technische Universität Darmstadt (http://www.sd-live.de/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Building envelop including the electricity generating photovoltaic facade with integrated blinds.]]></title>
			<description><![CDATA[Building envelop including the electricity generating photovoltaic facade with integrated blinds.]]></description>
			<link><![CDATA[http://www.sd-live.de/blog/wp-content/gallery/integral-solar-activ-facade/20090806-9303-kopie.jpg]]></link>
			<media:content url='http://www.sd-live.de/blog/wp-content/gallery/integral-solar-activ-facade/20090806-9303-kopie.jpg' medium='image' />
			<media:title><![CDATA[Building envelop including the electricity generating photovoltaic facade with integrated blinds.]]></media:title>
			<media:description><![CDATA[Building envelop including the electricity generating photovoltaic facade with integrated blinds.]]></media:description>
			<media:thumbnail url='http://www.sd-live.de/blog/wp-content/gallery/integral-solar-activ-facade/thumbs/thumbs_20090806-9303-kopie.jpg' width='100' height='100' />
			<media:keywords><![CDATA[Building envelop, electricity generating photovoltaic facade, facade integrated blinds]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Blog - Solar Decathlon 2009 Team Germany - Technische Universität Darmstadt (http://www.sd-live.de/blog)]]></media:copyright>
		</item>
	</channel>
</rss>
